The September data shows an annual price increase of 5.3 per cent which takes the average property value in England and Wales to £186,553. Monthly house prices up 1.0 per cent since August 2015.
The regional data indicates that:
- the region with the most significant annual price increase is London with a movement of 9.6 per cent
- London experienced the greatest monthly rise with a movement of 1.8 per cent
- the North East saw the only annual price decrease with a movement of -0.3 per cent
- the North East also saw the most significant monthly price decrease with a fall of 0.3 per cent
Sales and repossessions during July 2015, the most up-to-date figures available, show that:
- the number of completed house sales in England and Wales decreased by 4 per cent to 81,696 compared with 84,691 in July 2014
- the number of properties sold in England and Wales for over £1 million decreased by 9 per cent to 1,413 from 1,555 a year earlier
- repossessions in England and Wales decreased by 50 per cent to 471 compared with 943 in July 2014
- the region with the greatest fall in the number of repossession sales was London
Region | Monthly change since August 2015 | Annual change since September 2014 | Average price September 2015 |
London | 1.8% | 9.6% | £499,997 |
England and Wales | 1.0% | 5.3% | £186,553 |
South East | 0.7% | 8.5% | £256,737 |
North West | 0.7% | 2.5% | £115,594 |
West Midlands | 0.6% | 4.8% | £141,470 |
Yorks and Humber | 0.6% | 3.7% | £124,473 |
East | 0.5% | 8.3% | £211,161 |
South West | 0.3% | 4.4% | £193,538 |
East Midlands | 0.1% | 3.8% | £136,643 |
Wales | 0.1% | 0.7% | £119,916 |
North East | -0.3% | -0.3% | £99,559 |
Average price by property type 2015 to 2014
Average price by property type (England and Wales) | September 2015 | September 2014 | Difference |
Detached | £291,836 | £277,005 | 5.4% |
Semi-detached | £176,024 | £167,229 | 5.3% |
Terraced | £140,773 | £133,800 | 5.2% |
Flat/maisonette | £179,813 | £170,348 | 5.6% |
All | £186,553 | £177,160 | 5.3% |
Sales volumes 2014 to 2013
Month | Sales 2014 England and Wales | Sales 2013 England and Wales | Difference |
January | 65,219 | 43,414 | 50% |
February | 65,035 | 45,291 | 44% |
March | 67,362 | 54,756 | 23% |
April | 70,277 | 51,070 | 38% |
May | 77,516 | 66,378 | 17% |
June | 80,837 | 66,182 | 22% |
July | 84,691 | 73,763 | 15% |
August | 87,874 | 79,516 | 11% |
September | 78,838 | 69,738 | 13% |
October | 86,307 | 76,693 | 13% |
November | 73,111 | 82,880 | -12% |
December | 77,842 | 79,639 | -2% |
Total | 914,909 | 789,320 | 16% |
Sales volumes 2015 to 2014
Month | Sales 2015 England and Wales | Sales 2014 England and Wales | Difference |
January | 56,632 | 65,219 | -13% |
February | 57,667 | 65,035 | -11% |
March | 64,823 | 67,362 | -4% |
April | 61,359 | 70,277 | -13% |
May | 69,529 | 77,516 | -10% |
June | 74,478 | 80,837 | -8% |
July | 81,696 | 84,691 | -4% |
Repossessions by region 2015 to 2014
Repossessions by region | July 2015 | July 2014 | Difference |
East | 22 | 59 | -63% |
East Midlands | 46 | 80 | -43% |
London | 36 | 115 | -69% |
North East | 14 | 18 | -22% |
North West | 133 | 234 | -43% |
South East | 38 | 105 | -64% |
South West | 36 | 58 | -38% |
Wales | 39 | 75 | -48% |
West Midlands | 47 | 80 | -41% |
Yorkshire and the Humber | 60 | 119 | -50% |
All | 471 | 943 | -50% |
The Price Paid Data includes details of over 93,000 residential property sales in England and Wales lodged for registration in September 2015.
The most expensive sale in September 2015 was in Knightsbridge, London SW1 (£17.5m). The cheapest sale in September 2015 was in Pendle, Lancashire (£12,000).
Further Reading >
Boris tells planners & developers to put culture first for city development
Sadiq Khan Housing Crisis Update Fair rental prices
Zac Goldsmith: housing crisis number one priority in London – what needs to be done
TfL could help fix London’s housing Crisis as well as our trains
A question from Matthew > PMQs Jeremy Corbyn MP vs The Prime Minister David Cameron
Labour conference: Sadiq Khan >"I'm going to make the election a referendum on London's housing crisis"
Newly Elected Labour Candidate, for Mayor of London, Sadiq Khan, outlines his Housing Policies
Taylor Wimpey CEO Peter Redfern will lead Labour Housing Redfern Review
What Jeremy Corbyn's leadership victory may mean for housing policy in the UK
Marie's Question >Jeremy Corbyn The New Labour Leader takes his seat in the Houses of Parliament
Building Markets for the Good of People > BoE Open Forum
Bank of England concerns over Property buy-to-let boom
Government ministers and housing association leaders have negotiated a deal to extend the right-to-buy policy
Historic Housing and Planning Bill will transform generation rent into generation buy
How low can you go ? speech by Andy Haldane BoE Chief Economist
Three Truths about Finance - Governor of BoE - Mark Carney
Mortgage Lenders and Administrators statistics Bank of England Sept 2015
Osborne says tougher buy-to-let regulation on its way
House Prices will continue to rise & construction of more not the answer
Right To Buy Homes Urgent Parliament questions with Brandon Lewis UK housing Minster
Borrowing figures in the mortgage market remain strong as customers take advantage of record low interest rates
property eCommerce is booming !
Residential sales Move up despite lack of property Stock
Government ministers and housing association leaders have negotiated a deal to extend the right-to-buy policy
Comments
Post a Comment